Available
Housing Related Parks Program |
|
| Eligible Projects: | Grants for creation of new parks or rehabilitation or improvements to existing parks. Grant amounts are based on the numbers of bedrooms in newly constructed rental and ownership units restricted for very low and low-income households. |
| Required Match: | None |
| Maximum Award: | Up to $1,625 per bedroom in very low-income units |
| Due Date: | Applications received continuously |
| Web site: | http://www.hcd.ca.gov/hpd/hrpp/ |
Building Equity and Growth in Neighborhoods (BEGIN) |
|
| Eligible Projects: | Loan programs for low- and moderate-income first-time homebuyers for mortgage assistance for new homes. |
| Required Match: | None |
| Maximum Award: | The amount of grant funds to be requested is dependent on the number of units proposed for qualified low- and moderate-income first-time homebuyers in the subject BEGIN Program project. The minimum number of units required in any application is four. The maximum BEGIN Program loan amount per unit is twenty percent of the home sales price. |
| Due Date: | Accepted continuously beginning November 21, 2011, until program funds are expended. |
| Web site: | http://www.hcd.ca.gov/fa/begin/ |
Valley Air Public Benefit Grant Program |
|
| Eligible Projects: | New electric, hybrid or alternative fuel vehicles for local governments and schools. |
| Required Match: | None |
| Maximum Award: | $20,000 per vehicle, for up to five vehicles |
| Due Date: | None. First come, first served |
| Web site: | http://www.valleyair.org/Grant_Programs/PublicBenefitGrantProgram/FINAL-NewPurchase-PBG-Guidelines.pdf |
Sustainable Communities Planning Grants |
|
| Eligible Projects: | Implementation instruments and planning documents (Climate Action Plans, Community Plans, Regional Plans, etc.) needed for community‐wide sustainability and greenhouse gas emissions reductions. |
| Required Match: | None |
| Maximum Award: | $1,000,000 |
| Due Date: | February 15, 2012 |
| Web site: | http://www.sgc.ca.gov/planning_grants.html |
Safe Routes to School (SR2S) Grants |
|
| Eligible Projects: | Construction projects to improve the safety of students who walk or bike to school. Improvements must be made on public property and must be within a two-mile radius of a K-12 school. |
| Required Match: | 10% of project cost. |
| Maximum Award: | $450,000 |
| Due Date: | March 30, 2012 |
| Web site: | http://www.dot.ca.gov/hq/LocalPrograms/saferoutes/sr2s_gaf.htm |
CDBG Economic Development OTC Grants |
|
| Eligible Projects: | Creation or retention of jobs for low-income workers. May include loans or loan guarantees to businesses for construction, on-site improvements, equipment purchase, working capital, and site acquisition. May also include loans for business start-ups, grants for publicly owned infrastructure, and loan or grants for small business incubators. |
| Required Match: | None |
| Maximum Award: | $3,000,000 |
| Due Date: | None. First come, first served, starting January 9, 2012 |
| Web site: | http://www.hcd.ca.gov/fa/cdbg/EconDev.html |
CDBG Community Development (formerly “General Allocation”) Grants |
|
| Eligible Projects: | Housing, including single- and multi-family rehabilitation, rental housing acquisition or homeownership assistance, and activities that complement new construction. Public Works, including water and wastewater systems, rural electrification, and utilities such as gas services. Community Facilities, including day care centers, domestic violence shelters, food banks, community centers, medical and dental facilities, and fire stations. Public Services, including staff and operating costs associated with the community facilities. |
| Required Match: | None |
| Maximum Award: | $2,000,000 |
| Due Date: | April 6, 2012 |
| Web site: | http://www.hcd.ca.gov/fa/cdbg/funds/ (Will be updated 1/9/12, when NOFA is officially released) |
CDBG Planning & Technical Assistance (PTA) Grants |
|
| Eligible Projects: | Up to two studies and/or plans for housing, public works, community facilities, and economic development activities that meet CDBG national objectives, and provide principal benefit to low-income persons. |
| Required Match: | 5% |
| Maximum Award: | $100,000 |
| Due Date: | April 6, 2012 |
| Web site: | http://www.hcd.ca.gov/fa/cdbg/funds/ |
CDBG Enterprise Fund Grants |
|
| Eligible Projects: | Funds may be lent to businesses for working capital, land acquisition, equipment purchase, inventory purchase, debt restructuring, and other direct assistance. Local grants may support businesses by providing water and sewer services, access roads, and other public facilities. Microenterprise funds may provide credit or technical assistance for persons developing micro enterprises. |
| Required Match: | None. |
| Maximum Award: | $500,000 |
| Due Date: | April 6, 2012 |
| Web site: | http://www.hcd.ca.gov/fa/cdbg/funds/ |
Choice Neighborhoods Implementation Plan |
|
| Eligible Projects: | Comprehensive Community Development projects centered around major improvements to severely distressed HUD housing. |
| Required Match: | 5% of project cost |
| Maximum Award: | $30,000,000 |
| Due Date: | April 10, 2012 |
| Web site: | http://www07.grants.gov/search/search.do?&mode=VIEW&oppId=137313 |
Should you have any comments or questions please send an email to: christina.smith@mcagov.org.