Available
Assets for Independence Demonstration Program |
|
| Eligible Projects: | Projects will empower low-income individuals by providing financial education training on money management issues. Programs will assist participants with saving earned income in special matched savings accounts called Individual Development Accounts (IDAs). Participants use the IDAs to accumulate funds with the goal of acquiring a first home, post-secondary education, or starting up or expanding a small business. |
| Required Match: | 50% |
| Maximum Award: | $1,000,000 (Average anticipated award: $350,000) |
| Due Date: | May 24, 2013 |
| Web site: | http://www.acf.hhs.gov/grants/open/foa/view/HHS-2011-ACF-OCS-EI-0137/html |
Valley Air Public Benefit Grant Program |
|
| Eligible Projects: | New electric, hybrid or alternative fuel vehicles for local governments and schools. |
| Required Match: | None |
| Maximum Award: | $20,000 per vehicle, for up to five vehicles |
| Due Date: | None. First come, first served |
| Web site: | http://www.valleyair.org/Grant_Programs/PublicBenefitGrantProgram/FINAL-NewPurchase-PBG-Guidelines.pdf |
TIGER Discretionary Grants 2013 |
|
| Eligible Projects: | Surface transportation capital projects only - includes transit and rail - to be awarded on a competitive basis for projects that will have a significant impact on the Nation, a metropolitan area, or a region. |
| Eligible Entities: | State, local, and tribal governments, including U.S. territories, transit agencies, port authorities, metropolitan planning organizations (MPOs), other political subdivisions of State or local governments, and multi-State or multi-jurisdictional groups applying through a single lead applicant. |
| Award Range: | One million (rural only) to $200 million |
| Due Date: | June 3, 2013 |
| Web site: | http://www.dot.gov/sites/dot.dev/files/docs/Final%20TIGER%20NOFA%20for%20TIGER%20Website_22April%202013.pdf |
OJJDP FY 2013 Second Chance Act Juvenile Reentry Program |
|
| Eligible Projects: | Demonstration projects to promote the safe and successful reintegration of incarcerated or detained juveniles into the community. Under this solicitation, applicants may apply for either planning or implementation projects, but not both. |
| Eligible Entities: | Eligible applicants are limited to states, territories, and units of local government |
| Maximum Award: | Planning - $50,000; Implementation - $750,000 |
| Required Match: | 50% |
| Due Date: | June 17, 2013 |
| Web site: | http://www.ojjdp.gov/grants/solicitations/FY2013/SecChanceActDemo.pdf |
Street Outreach Program |
|
| Eligible Projects: | Provide support services that aim to move youth into stable housing and prepare them for independence. The program's ultimate goal is to prevent the sexual abuse or exploitation of young people living on the streets or in unstable housing. |
| Eligible Entities: | Public and nonprofit private agencies. |
| Maximum Award: | $200,000 |
| Required Match: | 10% |
| Due Date: | June 28, 2013 |
| Web site: | http://www.acf.hhs.gov/grants/open/foa/view/HHS-2013-ACF-ACYF-YO-0574 |
HOME INVESTMENT PARTNERSHIPS PROGRAM 2013 |
|
| Eligible Projects: | Rental Projects
First Time Home Buyer (FTHB) Projects
|
| Eligible Entities: | Eligible jurisdictions for FY 2013 are listed in Appendix A of the NOFA. |
| Maximum Award: | Various – See NOFA page 21. |
| Required Match: | Waived |
| Due Date: | July 8, 2013 |
| Web site: | http://www.hcd.ca.gov/fa/home/2013_HOME_NOFA.PDF |
Should you have any comments or questions please send an email to: lori.flanders@mcagov.org.