Awarded
2008 - Grants written and awarded |
||
| AMOUNT | JURISDICTION | DESCRIPTION |
| $262,350 | Los Banos | SRTS grant resubmittal for the City of Los Banos to place solar powered radar speed feedback signs in front of K-8 schools throughout the City and installation of a lighted crosswalk. |
| $312,100 | Regional / MCAG | A grant proposal on behalf of the Transit Joint Powers Authority for Merced County for Public Transportation Modernization, Improvement, and Service Enhancement Program monies for passenger bus shelters, two portable bus hoists, and a modular administration building. |
| $92,985 | Regional / MCAG | An application to the California Transit Security Grant Program for monies to be used toward the installation of a video surveillance system for the Merced County Transit facilities. |
| $160,100 | Regional / MCAG | Application to Caltrans for PTMISEA funding for Merced County Joint Powers Transit Authority for the Passenger Bus Shelter Project. |
| $152,000 | Regional / MCAG | Application to Caltrans for PTMISEA funding for Merced County Joint Powers Transit Authority for the Bus Hoists and Administration Building Project. |
2007 - Grants written and awarded |
||
| AMOUNT | JURISDICTION | DESCRIPTION |
| $800,000 | Los Banos | Application to the HOME Program for First Homebuyers and Housing Rehabilitation program monies. |
| $81,164 | Regional / MCAG | Application to the Department of Housing and Urban Development on behalf of the City and County of Merced for Continuum of Care grant monies to fund the HMIS. |
| $334,901 | Regional / MCAG | Application to Caltrans for PTMISEA funding for Merced County Joint Powers Transit Authority for matching monies for the acquisition of 10 new buses to replace older ones. |
| $152,320 | City of Gustine | Application to the Community-Based Transportation Planning Grant Program for monies to develop a plan to improve pedestrian, bicycle, and motorized traffic conditions along SR 140. |
| $350,000 | City of Livingston | Application to the Sustainable Communities Grant Program for grant monies for the Court Theater Rehabilitation Project. |
| $800,000 | City of Livingston | Application to the HOME Program for First Homebuyers and Housing Rehabilitation program monies. |
| $42,787 | City of Merced | Application for the City of Merced to receive California River Parkways funds for the construction of a restroom facility along Fahrens Creek. |
2006 - Grants written and awarded |
||
| AMOUNT | JURISDICTION | DESCRIPTION |
| $57,456 | Los Banos | GREAT grant application for the City of Los Banos to be utilized to educate Los Banos youth about the dangers of gangs. |
| $30,259 | City of Merced | Application for the City of Merced to receive California River Parkways funds for the installation of park benches, picnic tables, bike racks, informational kiosks, and other amenities along Fahrens Creek. |
| $800,000 | City of Dos Palos | Application for City of Dos Palos to receive Home Investment Partnerships Program (HOME) funds for a housing rehabilitation program. |
Should you have any comments or questions please send an email to: christina.smith@mcagov.org.